swipe to view more
A gritty, stripped-down bobber cloaked in black. A perfect performance base for customization. THIS IS THE RIGHT BIKE FOR A perfect performance base for customization Milwaukee-Eight® 114 engine, the most powerful option for a Softail® 2-up seating, black steel laced wheels, dark finishes
Loads of torque for blasting off from stoplights, hitting entrance ramps and rolling on the passing power. Pure sound with a soul-satisfying rumble.
The frame retains the classic Softail™ lines, but its lightweight design and stiffness translate to a responsive ride unlike anything you’ve felt before.
Easily adjustable mono-shock rear suspension allows for dynamic cornering while preserving the hardtail look.
Available in four unique paint schemes, with the classic "Number One" graphic on the fuel tank.
VIVID BLACK $18,999 | COLOUR$19,499 |
ABS OPTIONStandard | SECURITY OPTIONStandard |
CALIFORNIA EMISSIONSN/A | FREIGHT$700 |
SURCHARGE$500 |
ENGINEMilwaukee-Eight™ 114 | BORE102 mm |
STROKE114.3 mm | DISPLACEMENT1,868 cc |
COMPRESSION RATIO10.5:1 | FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) |
EXHAUST2-into-2 offset shotgun; catalyst in muffler |
LENGTH2,320 mm | SEAT HEIGHT, LADEN680 mm |
SEAT HEIGHT, UNLADEN680 mm | GROUND CLEARANCE125 mm |
RAKE30 | TRAIL157 mm |
WHEELBASE1,630 mm | TIRES, FRONT SPECIFICATION100/90B19,57H,BW |
TIRES, REAR SPECIFICATION150/80B16,77H,BW | TIRE, TYPEDunlop™ Harley-Davidson Series, bias blackwall front and rear |
FUEL CAPACITY13.2 l | OIL CAPACITY (W/FILTER)4.7 l |
WEIGHT, AS SHIPPED286 kg | WEIGHT, IN RUNNING ORDER297 kg |
ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE161 Nm |
ENGINE TORQUE (RPM)3000 | HORSEPOWER94 HP / 70 kW @ 4750 rpm |
LEAN ANGLE, RIGHT (DEG.)28.5 | LEAN ANGLE, LEFT (DEG.)28.5 |
FUEL ECONOMY TESTING METHODEstimated City/Hwy | FUEL ECONOMY5 l/100 km |
PRIMARY DRIVEChain, 34/46 ratio | GEAR RATIOS (OVERALL) 1ST9.311 |
GEAR RATIOS (OVERALL) 2ND6.454 | GEAR RATIOS (OVERALL) 3RD4.793 |
GEAR RATIOS (OVERALL) 4TH3.882 | GEAR RATIOS (OVERALL) 5TH3.307 |
GEAR RATIOS (OVERALL) 6TH2.79 |
FRONT FORKDual-bending valve 49 mm telescopic with aluminum fork triple clamps; dual rate spring; gaiter covers | REAR SHOCKSHidden, free piston, coil-over monoshock; 43mm stroke; cam-style preload adjustment |
WHEELS, FRONT TYPEBlack, Annihilator cast aluminum | WHEELS, REAR TYPEBlack, Annihilator cast aluminum |
BRAKES, TYPESolid, uniform expansion rotors | BRAKES, CALIPER TYPE4-piston fixed front and 2-piston floating rear |
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP, FRONT SIGNAL LIGHTSAll LED, Low Beam, High Beam & Signature Position Lamp headlamp; Bullet-style, multi-function LED stop/tail/turn signals Tail/Stop; Incandescent Bullets Front Signal Lights; Bullet-style, multi-function LED stop/tail/turn signals Rear Turn Signals | GAUGES2.14 inch viewable area LCD display with speedometer, gear, odometer, fuel level, clock, trip, range and tachometer indication |
Prices listed are the Manufacturer's Suggested Retail Prices for base models. Options such as color are available at additional cost. Prices exclude tax, title, licensing, registration fees, destination charges, surcharges (attributable to raw materials costs in the product supply chain), added accessories, and additional dealer charges, if any, and are subject to change. Dealer prices may vary.