swipe to view more
Heavy-hitting fat tire style with an iconic peanut tank and bulldog stance. THIS IS THE RIGHT BIKE FOR Urban riders looking to command attention A powerful stance, smooth ride and sharp handling 1200cc Air-Cooled Evolution® V-Twin engine
An iconic V-Twin engine that is renowned for its massive low-end torque and soul-satisfying sound. Lightweight aluminum heads and cylinders improve air-cooling efficiency.
Custom rubber for a beefy front end with a tall, fat MT90 tire that gives the bike a dominating presence and a smooth ride.
Rear shock features a screw pre-load adjuster that easily adjusts to fit your riding style.
An innovative, high-performing system that gives riders more confidence on the road and more power and predictability when you squeeze the brakes.
A classic peanut fuel tank design that adds to the machine's low, powerful bulldog look, showing off the solid mass of the engine and the rawboned style of the lean Sportster® frame.
VIVID BLACK $13,999 | COLOUR $14,449 |
ABS OPTION$650 | SECURITY OPTION$395 |
CALIFORNIA EMISSIONSN/A | FREIGHT $600 |
SURCHARGE$400 |
ENGINEAir-cooled, Evolution™ | BORE88.9 mm |
STROKE96.8 mm | DISPLACEMENT1,200 cc |
COMPRESSION RATIO10:01 | FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) |
EXHAUSTBlack, staggered exhaust with slash-cut mufflers |
LENGTH2,165 mm | SEAT HEIGHT, LADENN/A |
SEAT HEIGHT, UNLADEN710 mm | GROUND CLEARANCE110 mm |
RAKE30.2 | TRAIL135 mm |
WHEELBASE1,495 mm | TIRES, FRONT SPECIFICATION130/90B16 73H |
TIRES, REAR SPECIFICATION150/80B16 77H | TIRE, TYPEN/A |
FUEL CAPACITY7.9 l | OIL CAPACITY (W/FILTER)2.6 l |
WEIGHT, AS SHIPPED247 kg | WEIGHT, IN RUNNING ORDER252 kg |
ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE96 Nm |
ENGINE TORQUE (RPM)3500 | HORSEPOWER66 HP / 49 kW @ 5500 rpm |
LEAN ANGLE, RIGHT (DEG.)27 | LEAN ANGLE, LEFT (DEG.)27 |
FUEL ECONOMY TESTING METHODEstimated City/Hwy | FUEL ECONOMY5.2 l/100 km |
PRIMARY DRIVEChain, 38/57 ratio | GEAR RATIOS (OVERALL) 1ST9.004 |
GEAR RATIOS (OVERALL) 2ND6.432 | GEAR RATIOS (OVERALL) 3RD4.783 |
GEAR RATIOS (OVERALL) 4TH3.965 | GEAR RATIOS (OVERALL) 5TH3.4 |
FRONT FORK49 mm fork set, free valve right hand and cartridge style left hand | REAR SHOCKSVariable rate spring over 36mm piston nitrogen gas-charged emulsion style shock with thread style preload adjustment |
WHEELS, FRONT TYPEBlack, Split 9-Spoke Cast Aluminum w/ Machined Highlights | WHEELS, REAR TYPEBlack, Split 9-Spoke Cast Aluminum w/ Machined Highlights |
BRAKES, TYPEFront floating, Rear uniform expansion rotor | BRAKES, CALIPER TYPEDual-piston front, Dual-piston rear |
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP, FRONT SIGNAL LIGHTSQuartz Halogen, 55-watt low beam, 60-watt high beam headlamp; Incandescent Tail/Stop; Incandescent bullet front and Rear Turn Signals | GAUGESHandlebar-mounted electronic speedometer with odometer, time-of-day clock, dual tripmeter, low fuel warning light, low oil pressure light, engine diagnostics readout, LED indicator lights |
Prices listed are the Manufacturer's Suggested Retail Prices for base models. Options such as color are available at additional cost. Prices exclude tax, title, licensing, registration fees, destination charges, surcharges (attributable to raw materials costs in the product supply chain), added accessories, and additional dealer charges, if any, and are subject to change. Dealer prices may vary.