Milwaukee-Eight® 107
151 nm
360 kg
705 mm
swipe to view more
The stripped-down nostalgic style was born in the ‘60s, but the power of the Milwaukee-Eight® 107 engine brings it all into the right now, fast.
Vivid Black$ 23,699 | Colour Option$ 24,299 |
Two-Tone Option$ 24,899 | Custom Colour Option$ 25,199 |
ABS OptionStandard | Reflex™ Defensive Rider System (RDRS) $ 600 |
Security OptionStandard | Cruise Control OptionStandard |
California EmissionsN/A | FreightN/A |
Length96.5 mm | Seat Height, LadenN/A |
Seat Height, Unladen705 mm | Ground Clearance135 mm |
Rake (steering head)26 | Trail170 mm |
Wheelbase1,625 mm | Tires, Front SpecificationBW 130/70B18 63H |
Tires, Rear SpecificationBW 180/55B18 80H | Fuel Capacity22.7 l |
Oil Capacity4.9 l | Oil Capacity (w/filter)N/A |
Weight, As Shipped360 kg | Weight, In Running Order375 kg |
Luggage Capacity -Volume0.064 m3 |
EngineMilwaukee-Eight® 107 | Bore100 mm |
Stroke111 mm | Displacement1,746 cc |
Compression Ratio10.0:1 | Fuel SystemElectronic Sequential Port Fuel Injection (ESPFI) |
ExhaustChrome, 2-1-2 dual exhaust with tapered mufflers |
Primary DriveChain, 34/46 ratio | Gear Ratios (overall) 1st9.593 |
Gear Ratios (overall) 2nd6.65 | Gear Ratios (overall) 3rd4.938 |
Gear Ratios (overall) 4th4 | Gear Ratios (overall) 5th3.407 |
Gear Ratios (overall) 6th2.875 |
Wheels, Front TypeSlicer II Cast Aluminum | Wheels, Rear TypeSlicer II Cast Aluminum |
Brakes, Caliper Type32 mm, 4-piston fixed front and rear |
Engine Torque Testing MethodJ1349 | Engine Torque151 Nm |
Engine PowerN/A | Engine Torque (rpm)3,250 |
Lean Angle, Right (deg.)32 | Lean Angle, Left (deg.)32 |
Fuel Economy: Combined City/Hwy5.2 l/100 km | EmissionsN/A |
LightingHigh beam, running lights, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals, battery, security system, low fuel warning, cruise control, ABS, Gear/RPM display, miles to empty display | GaugesGauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
Prices shown are in CA dollars and are the manufacturer's suggested retail prices for base models. Dealer prices may vary and exclude tax, title, licensing, registration fees, destination charges, accessories, and any dealer charges.